| Vessel | Flag | Last Post | Cargo | Agent |
| New Arrivals | ||||
| November 26 | ||||
| Atlantic Compass | Swedish | New York (Sweden) | Containers | Atlantic Container |
| Altair USNS [T-AKR 291] | U.S. | Unknown | Awaits Orders | Kerr, Norton |
| Costal Connector | Marshallese | New Hampshire (Canada) | Loads cable | J.S. Connor |
| Daisy | Vanuatuan | Norfolk (Brazil) | Containers | Wilhelmsen |
| Gypsum Baron | Bermudan | Canada | With gypsum | Kerr-Norton* |
| Hanihe | Panamanian | New York (S.America) | Containers | Kerr-Norton* |
| Iron Duke HMS [F-234] | British | Unknown | (Visitation) | Mster/OpSail* |
| Nomzi | British | New York (S. America) | Containers | Gulf&Atlantic |
| Oceanic Mindoro | Maltese | Greece | Loaded coal | T.P. Host* |
| Sea Jaguar | German | Philadelphia (S. America) | Containers | Crowley-American* |
| Taiko | Norwegian | Savannah (Brazil) | Containers | Wilhelmsen* |
| Vishva Parijat | Indian | New Orleans (India) | (Awaits orders) | Kerr-Norton (a) |
| Wind Ocean | Vanuatuan | Savannah (Venezuela) | With bulk | Terminal Shipping |
| Zegreb Express | Maltese | New York (Europe) | Containers | Crossocean |
| Zim Montevideo | Antiguan | New York (Brazil) | Containers | Penn-Maryland |
| November 27 | ||||
| Century Highway 2 | Panamanian | Jacksonville (Japan) | With autos | Kerr-Norton* |
| Queen Ace | Panamanian | Newark (Europe) | With autos | Williams-Dimond* |
| Silkeborg | Bahamian | Charleston (S. America) | Containers | T.P. Host* |
| November 28 | ||||
| Jo Cedar | Dutch | Philadelphia (Canada) | With bulk | Inchape* |
| Ming May | Liberian | Japan | With coke | Sparrows Point |
| November 29 | ||||
| Allegra | Liberian | Portland (Poland) | (Repairs) | Inchape |
| Dock Express 20 | Dutch | New Hampshire (Canada) | Loads cable | J.S. Connor |
| Fidelio | U.S. | Jacksonsville (Asia) | With autos | Wallenius* |
| Rigoletto | Swedish | Newark (Sweden) | With autos | Wallenius* |
| November 30 | ||||
| Columbus Bahia | Liberian | Norfolk (Brazil) | Containers | T.P. Host* |
| Ever Goods | Taiwanese | Charleston (Asia) | Containers | Evergreen Lines* |
| December 1 | ||||
| Breitenburg | Antiguan | Ireland | With bulk | J.S. Connor |
| CSAV Rupanco | Cypriot | Charleston (Brazil) | Containers | Caldwell Maritime* |
| Janice Aung | Bahamian | Norway | With bulk | Inapart (a) |
| Nol Altair | Singaporean | Canada | With ore | Sparrows Point |
| Novo Voyager | Maltese | Ukraine | With bulk | Inchape |
| Saint Vassilos | Bahamian | St. Croix | With petroleum | Lukowski |
| Tagus | Norwegian | Boston (Brazil) | Containers | Wilhelmsen |
| Valga | Estonian | Russia | With bulk | Rice, Unruh |
| In Port | ||||
| Antares USNS [T-AKR-294] | U.S. | Jacksonville | (Awaits orders) | Kerr-Norton |
| Cape Alexander USNS [TAK 5010] | U.S. | Jacksonville | (Awaits orders) | Mormac Marine |
| Cape Ann USNS [TAK 5009] | U.S. | Unknown | Cargo | Mormac Marine |
| Cape Archway USNS [TAK 5011] | U.S. | Unknown | (Awaits orders) | Mormac Marine |
| Cape Avinof USNS [TAK 5013] | U.S. | Unknown | (Awaits orders) | Mormac Marine |
| Cape Washington USNS [T-AKR 9961] | U.S. | Charleston | With bulk | Ocean Ship |
| Cape Wrath USNS [T-AKR 9962] | U.S. | Norfolk | With bulk | Ocean Ship |
| Comfort USNS [T-AH 20] | U.S. | Unknown | (Awaits orders) | Master/MSC |
| Global Link | U.S. | Unknown | (Awaits orders) | J.S. Connor |
| Good Faith | Singaporean | Africa | With sugar | BARWIL-Baltimore |
| Helen M | Maltese | Venezuela | With sugar | BARWIL-Baltimore (a) |
| Torm Marina | Danish | Mexico | With bulk | T.P. Host |
| Wright USNS [T-AVB 3] | U.S. | Unknown | (Awaits orders) | Ocean Ship |
| Yugala | Liberian | Australia | With ore | Sparrows Point |
| Due to Arrive Today | ||||
| CSAV Rungue | German | New York (Brazil) | Containers | Robert Herd |
| Empress Sea | Panamanian | New York (S. America) | Containers | Kerr-Norton |
| Giuseppi D'amito | Maltese | Australia | With ore | Sparrows Point |
| Hual Listia | Norwegian | Charleston (Asia) | With autos | Hual Autoliners |
| Nobleza | Liberian | Newark (Santos) | With autos | Wilhelmsen |
| Rio Enco | Chilean | New York (S. America) | With autos | Williams-Dimond |
| Sea Fox | U.S. | Philadelphia | Containers | Crowley American |
| Due to Arrive Tomorrow | ||||
| Alemenia Express | Liberian | Norfolk (S. America) | Containers | Stockard Shipping |
| Atlantic Conveyor | Bahamian | New York (U.K.) | Containers | Atlantic Container |
| CSAV Buenos Aires | German | New York (Brazil) | Containers | Caldwell Maritime |
| CSL Atlas | Bahamian | Canada | With bulk | T.P. Host |
| Holly | Liberian | New Haven (Canada) | With bulk | Inchape |
| Kapitan Nazarev | Cypriot | C. America | With sugar | BARWIL-Baltimore |
| Saudi Riyadh | Saudi | New York (Mideast) | Containers | NSCSA-America |
Legend: This report lists merchant marine and naval vessels,
except tugs and barges, calling on the Port of Baltimore and other
Maryland ports. The "Last Port" column also lists the
location of the last known foreign port of call of all foreign-flag
vessels.
Symbols: * Sailed, (a) At anchor
Source: The Baltimore Sun, Tuesday, December 2, 1997, page 10D.
| Start | Back | Ahead |